Buffalo Bills
Upcoming
Finished Games
8 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week14
BuffaloBills
Bills
42
-
44
Rams
Los AngelesRams
Final
1 Dec 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Final
17 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week11
Kansas CityChiefs
Chiefs
21
-
30
Bills
BuffaloBills
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
BuffaloBills
Bills
30
-
20
Colts
IndianapolisColts
Final
3 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week9
MiamiDolphins
Dolphins
27
-
30
Bills
BuffaloBills
Final
27 Oct 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week8
BuffaloBills
Bills
31
-
10
Seahawks
SeattleSeahawks
Final
20 Oct 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week7
TennesseeTitans
Titans
10
-
34
Bills
BuffaloBills
Final
14 Oct 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week6
BuffaloBills
Bills
23
-
20
Jets
New YorkJets
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
5 | Anthony Brown | 6' 1" | 217 lbs | 26 | Oregon | 1 |
6 | Shane Buechele | 6' 0" | 210 lbs | 26 | SMU | 3 |
17 | Josh Allen | 6' 5" | 237 lbs | 28 | Wyoming | 7 |
11 | Mitch Trubisky | 6' 3" | 222 lbs | 30 | North Carolina | 8 |
15 | Ben DiNucci | 6' 2" | 215 lbs | 27 | James Madison | 2 |
# | Running back | Height | Weight | Age | College | Experience |
26 | Ty Johnson | 5' 10" | 210 lbs | 27 | Maryland | 6 |
37 | Darrynton Evans | 5' 10" | 203 lbs | 26 | App State | 5 |
4 | James Cook | 5' 11" | 190 lbs | 25 | Georgia | 3 |
22 | Ray Davis | 5' 8" | 220 lbs | 24 | Kentucky | |
20 | Frank Gore Jr. | 5' 8" | 195 lbs | 22 | Southern Miss | |
# | Fullback | Height | Weight | Age | College | Experience |
41 | Reggie Gilliam | 6' 0" | 244 lbs | 27 | Toledo | 5 |
# | Wide receiver | Height | Weight | Age | College | Experience |
13 | Mack Hollins | 6' 4" | 221 lbs | 31 | North Carolina | 8 |
89 | Damiere Byrd | 5' 9" | 175 lbs | 31 | South Carolina | 8 |
18 | Amari Cooper | 6' 1" | 210 lbs | 30 | Alabama | 10 |
87 | Andy Isabella | 5' 9" | 188 lbs | 27 | Massachusetts | 5 |
88 | Deon Cain | 6' 2" | 202 lbs | 28 | Clemson | 3 |
15 | Marquez Valdes-Scantling | 6' 4" | 206 lbs | 30 | South Florida | 7 |
1 | Curtis Samuel | 5' 11" | 195 lbs | 28 | Ohio State | 8 |
10 | Khalil Shakir | 6' 0" | 190 lbs | 24 | Boise State | 3 |
19 | KJ Hamler | 5' 9" | 178 lbs | 25 | Penn State | 4 |
0 | Keon Coleman | 6' 4" | 215 lbs | 21 | Florida State | |
89 | Xavier Johnson | 6' 1" | 210 lbs | 25 | Ohio State | |
80 | Tyrell Shavers | 6' 4" | 211 lbs | 25 | Middle Tennessee | 1 |
82 | Lawrence Keys III | 5' 11" | 170 lbs | 24 | Tulane | |
# | Tight end | Height | Weight | Age | College | Experience |
84 | Zach Davidson | 6' 7" | 251 lbs | 26 | Central Missouri State | 2 |
88 | Dawson Knox | 6' 4" | 254 lbs | 27 | Ole Miss | 6 |
85 | Quintin Morris | 6' 2" | 252 lbs | 25 | Bowling Green | 3 |
83 | Tre' McKitty | 6' 4" | 246 lbs | 25 | Georgia | 4 |
88 | Justin Shorter | 6' 5" | 228 lbs | 24 | Florida | 2 |
86 | Dalton Kincaid | 6' 4" | 240 lbs | 25 | Utah | 2 |
# | Guard | Height | Weight | Age | College | Experience |
64 | O'Cyrus Torrence | 6' 5" | 347 lbs | 24 | Florida | 2 |
# | Defensive end | Height | Weight | Age | College | Experience |
94 | Dawuane Smoot | 6' 3" | 264 lbs | 29 | Illinois | 8 |
59 | Kingsley Jonathan | 6' 4" | 260 lbs | 26 | Syracuse | 3 |
99 | Casey Toohill | 6' 5" | 254 lbs | 28 | Stanford | 5 |
57 | AJ Epenesa | 6' 6" | 260 lbs | 26 | Iowa | 5 |
50 | Greg Rousseau | 6' 6" | 266 lbs | 24 | Miami | 4 |
96 | Kameron Cline | 6' 4" | 283 lbs | 26 | South Dakota | 1 |
97 | Rondell Bothroyd | 6' 3" | 273 lbs | 24 | Oklahoma | |
56 | Javon Solomon | 6' 1" | 247 lbs | 23 | Troy | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
92 | DaQuan Jones | 6' 4" | 320 lbs | 32 | Penn State | 11 |
91 | Ed Oliver | 6' 1" | 287 lbs | 26 | Houston | 6 |
75 | DeShawn Williams | 6' 1" | 295 lbs | 31 | Clemson | 6 |
98 | Austin Johnson | 6' 4" | 314 lbs | 30 | Penn State | 8 |
51 | Eli Ankou | 6' 3" | 325 lbs | 30 | UCLA | 6 |
53 | Branson Deen | 6' 2" | 280 lbs | 24 | Miami | |
90 | DeWayne Carter | 6' 3" | 305 lbs | 23 | Duke | |
97 | Zion Logue | 6' 6" | 314 lbs | 22 | Georgia | |
61 | Gable Steveson | 6' 1" | 265 lbs | 24 | ||
# | Linebacker | Height | Weight | Age | College | Experience |
45 | Deion Jones | 6' 1" | 222 lbs | 29 | LSU | 9 |
32 | Nicholas Morrow | 6' 0" | 216 lbs | 29 | Greenville | 7 |
43 | Terrel Bernard | 6' 1" | 224 lbs | 25 | Baylor | 3 |
40 | Von Miller | 6' 3" | 250 lbs | 35 | Texas A&M | 14 |
54 | Baylon Spector | 6' 0" | 233 lbs | 26 | Clemson | 3 |
49 | Shayne Simon | 6' 3" | 235 lbs | 24 | Pittsburgh | |
44 | Joe Andreessen | 6' 1" | 232 lbs | 24 | Buffalo | |
42 | Dorian Williams | 6' 2" | 230 lbs | 23 | Tulane | 2 |
48 | Edefuan Ulofoshio | 6' 1" | 239 lbs | 24 | Washington | |
# | Cornerback | Height | Weight | Age | College | Experience |
31 | Rasul Douglas | 6' 2" | 209 lbs | 29 | West Virginia | 8 |
47 | Christian Benford | 6' 1" | 205 lbs | 24 | Villanova | 3 |
5 | Kaiir Elam | 6' 1" | 191 lbs | 23 | Florida | 3 |
46 | Ja'Marcus Ingram | 6' 2" | 190 lbs | 27 | Buffalo | 1 |
7 | Taron Johnson | 5' 11" | 192 lbs | 28 | Weber State | 7 |
39 | Cam Lewis | 5' 9" | 183 lbs | 27 | Buffalo | 5 |
29 | Dee Delaney | 5' 11" | 200 lbs | 29 | Miami | 4 |
32 | Kyron Brown | 6' 1" | 195 lbs | 28 | Akron | 3 |
25 | Daequan Hardy | 5' 9" | 178 lbs | 23 | Penn State | |
38 | KeniH Lovely | 5' 10" | 176 lbs | 24 | Western Michigan | |
33 | Te'Cory Couch | 5' 10" | 175 lbs | 25 | Miami | |
29 | Brandon Codrington | 5' 9" | 185 lbs | 23 | North Carolina Central | |
# | Safety | Height | Weight | Age | College | Experience |
3 | Damar Hamlin | 6' 0" | 200 lbs | 26 | Pittsburgh | 4 |
21 | Mike Edwards | 5' 10" | 205 lbs | 28 | Kentucky | 6 |
27 | Kareem Jackson | 5' 10" | 196 lbs | 36 | Alabama | 15 |
35 | Terrell Burgess | 5' 11" | 202 lbs | 25 | Utah | 5 |
9 | Taylor Rapp | 6' 0" | 208 lbs | 26 | Washington | 6 |
24 | Cole Bishop | 6' 2" | 207 lbs | 21 | Utah | |
36 | Kendall Williamson | 6' 0" | 203 lbs | 24 | Stanford | 1 |
# | Placekicker | Height | Weight | Age | College | Experience |
2 | Tyler Bass | 5' 10" | 183 lbs | 27 | Georgia Southern | 5 |
# | Punter | Height | Weight | Age | College | Experience |
8 | Sam Martin | 6' 1" | 211 lbs | 34 | App State | 12 |
# | Long snapper | Height | Weight | Age | College | Experience |
69 | Reid Ferguson | 6' 2" | 235 lbs | 30 | LSU | 8 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Josh Allen [QB] | 13 | 252 | 393 | 64.1 | 3033 | 7.7 | 23 | 5 | 13 | 61 |
Mitch Trubisky [QB] | 6 | 3 | 4 | 75.0 | 9 | 2.3 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Ty Johnson [RB] | 13 | 145 | 27 | 5.4 | 1 | 19 |
Curtis Samuel [WR] | 12 | 14 | 5 | 2.8 | 0 | 7 |
Josh Allen [QB] | 13 | 416 | 80 | 5.2 | 9 | 30 |
James Cook [RB] | 12 | 723 | 157 | 4.6 | 11 | 65 |
Khalil Shakir [WR] | 12 | 4 | 2 | 2.0 | 0 | 2 |
Ray Davis [RB] | 13 | 343 | 80 | 4.3 | 3 | 22 |
Mitch Trubisky [QB] | 6 | -9 | 11 | -0.8 | 0 | 0 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mack Hollins [WR] | 13 | 38 | 23 | 288 | 44 | 5 |
Ty Johnson [RB] | 13 | 16 | 11 | 161 | 41 | 3 |
Marquez Valdes-Scantling [WR] | 5 | 9 | 2 | 26 | 19 | 0 |
Curtis Samuel [WR] | 12 | 36 | 23 | 200 | 38 | 1 |
Josh Allen [QB] | 13 | 0 | 0 | 7 | 7 | 1 |
James Cook [RB] | 12 | 34 | 28 | 204 | 25 | 1 |
Khalil Shakir [WR] | 12 | 81 | 65 | 735 | 52 | 3 |
Dawson Knox [TE] | 11 | 25 | 17 | 243 | 39 | 1 |
Ray Davis [RB] | 13 | 12 | 11 | 153 | 63 | 1 |
Keon Coleman [WR] | 9 | 36 | 22 | 417 | 57 | 3 |
Dalton Kincaid [TE] | 10 | 59 | 34 | 356 | 28 | 2 |
Quintin Morris [TE] | 5 | 3 | 2 | 16 | 14 | 1 |
Amari Cooper [WR] | 5 | 27 | 16 | 231 | 30 | 1 |
Zach Davidson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Brandon Codrington [CB] | 12 | 2 |
Mack Hollins [WR] | 13 | 0 |
Ty Johnson [RB] | 13 | 0 |
Josh Allen [QB] | 13 | 5 |
Greg Rousseau [DE] | 13 | 0 |
Terrel Bernard [LB] | 10 | 0 |
Christian Benford [CB] | 12 | 0 |
Damar Hamlin [S] | 13 | 0 |
Dalton Kincaid [TE] | 10 | 1 |
Dorian Williams [LB] | 12 | 0 |
Casey Toohill [DE] | 10 | 0 |
Baylon Spector [LB] | 6 | 0 |
Kaiir Elam [CB] | 3 | 0 |
O'Cyrus Torrence [G] | 1 | 0 |
Alec Anderson [] | 1 | 0 |
Jalen Virgil [WR] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Terrel Bernard [LB] | 10 | 2 | 1 | 0 |
Christian Benford [CB] | 12 | 1 | 6 | 0 |
Ja'Marcus Ingram [CB] | 9 | 2 | 56 | 1 |
Taron Johnson [CB] | 9 | 2 | 23 | 1 |
Damar Hamlin [S] | 13 | 2 | 19 | 0 |
Austin Johnson [DT] | 9 | 2 | 9 | 0 |
Taylor Rapp [S] | 12 | 2 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Brandon Codrington [CB] | 12 | 3 | 3 | 0 |
Mack Hollins [WR] | 13 | 2 | 1 | 0 |
Ty Johnson [RB] | 13 | 3 | 3 | 0 |
Rasul Douglas [CB] | 13 | 55 | 40 | 0 |
Curtis Samuel [WR] | 12 | 2 | 2 | 0 |
Josh Allen [QB] | 13 | 1 | 1 | 0 |
AJ Epenesa [DE] | 13 | 30 | 17 | 5 |
Greg Rousseau [DE] | 13 | 42 | 30 | 7 |
Terrel Bernard [LB] | 10 | 76 | 43 | 1 |
Christian Benford [CB] | 12 | 52 | 41 | 0 |
Ja'Marcus Ingram [CB] | 9 | 16 | 11 | 1 |
Taron Johnson [CB] | 9 | 50 | 32 | 1 |
Damar Hamlin [S] | 13 | 84 | 58 | 0 |
Tyler Bass [PK] | 13 | 1 | 1 | 0 |
Austin Johnson [DT] | 9 | 16 | 7 | 0 |
Taylor Rapp [S] | 12 | 75 | 42 | 0 |
Keon Coleman [WR] | 9 | 1 | 1 | 0 |
Dorian Williams [LB] | 12 | 98 | 60 | 0 |
Cam Lewis [CB] | 13 | 55 | 40 | 0 |
Von Miller [LB] | 7 | 11 | 9 | 4 |
Casey Toohill [DE] | 10 | 14 | 10 | 1 |
DaQuan Jones [DT] | 10 | 22 | 11 | 2 |
Ed Oliver [DT] | 9 | 20 | 8 | 1 |
Baylon Spector [LB] | 6 | 34 | 21 | 1 |
Cole Bishop [S] | 10 | 19 | 9 | 0 |
Kaiir Elam [CB] | 3 | 9 | 7 | 0 |
Joe Andreessen [LB] | 5 | 7 | 4 | 0 |
Javon Solomon [DE] | 4 | 5 | 5 | 2 |
Reggie Gilliam [FB] | 2 | 2 | 1 | 0 |
DeWayne Carter [DT] | 4 | 9 | 7 | 0 |
Dawuane Smoot [DE] | 5 | 12 | 8 | 2 |
Nicholas Morrow [LB] | 3 | 3 | 0 | 0 |
Zion Logue [DT] | 1 | 2 | 2 | 0 |
Mike Edwards [S] | 1 | 1 | 1 | 0 |
Quintin Morris [TE] | 5 | 3 | 1 | 0 |
Reid Ferguson [LS] | 1 | 1 | 1 | 0 |
Eli Ankou [DT] | 2 | 5 | 1 | 0 |
Jordan Phillips [DT] | 2 | 3 | 2 | 0 |
Quinton Jefferson [DT] | 3 | 4 | 2 | 1 |
Ryan Van Denmark [] | 1 | 1 | 1 | 0 |
Jalen Virgil [WR] | 2 | 1 | 1 | 0 |
Matt Milano [] | 2 | 8 | 5 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Codrington [CB] | 12 | 8 | 222 | 53 | 0 |
Ty Johnson [RB] | 13 | 1 | 32 | 32 | 0 |
Ray Davis [RB] | 13 | 6 | 123 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Brandon Codrington [CB] | 12 | 22 | 261 | 29 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bass [PK] | 13 | 19 | 23 | 61 | 44 | 47 | 100 | 0 | 6 | 6 | 5 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Sam Martin [P] | 13 | 42 | 2001 | 4 | 20 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |